
Nominale diameter: van 80 tot 2000 mm
Conditionele druk: 1,0 MPA/1,6 MPA
Omgevingstemperatuur: tot 425 °C
Werkmedium: waterstoom en aardolieproducten
◆ Nominale diameter: van 80 tot 2000 mm
◆ Conditionele druk: 1,0 MPA/1,6 MPA
◆ Omgevingstemperatuur: tot 425 °C
◆ Werkmedium: waterstoom en aardolieproducten
◆ Dichtheidsklasse: A volgens GOST 9544-2015
◆ Materiaal behuizing: koolstofstaal (c), gelegeerd staal (ls), roestvrij staal (s)
◆ Type bediening: handmatig (vliegwiel), versnellingsbak (5), elektrische aandrijving (9)
◆ Materiaal afdichting: EPDM,PTFE,VITON,NBR
◆ Verbindingstype: flens, wafeltje, stuiklas
◆ Werkmediumrichting: Enkelzijdig, dubbelzijdig
◆ Lichaam: Gietijzer, staal 20.20GL, 304.316L
◆ Schijf: Gietijzer, staal 20.20GL, 304.316L
◆ Afdichting: NZ+grafiet, EPDM
◆ Werkmediumrichting: Enkelzijdig, dubbelzijdig
◆ Spindel: staal 20Х13,12Х18Н9,12Х18Н9ТЛ
| DN | L | D | 1,0 MPa | 1,6 MPa | 2,5 MPa | 4,0 MPa | ||||
| H1 | H | H1 | H | H1 | H | H1 | H | |||
| 80 | 114 | 96 | 280 | 390 | 280 | 390 | 280 | 390 | 280 | 390 |
| 100 | 127 | 116 | 280 | 390 | 28 | 390 | 280 | 390 | 280 | 390 |
| 125 | 200 | 140 | 300 | 420 | 300 | 420 | 300 | 420 | 300 | 420 |
| 150 | 210 | 166 | 320 | 460 | 320 | 460 | 320 | 460 | 320 | 460 |
| 200 | 230 | 222 | 370 | 550 | 370 | 550 | 370 | 550 | 370 | 550 |
| 250 | 250 | 278 | 420 | 620 | 420 | 620 | 420 | 620 | 420 | 620 |
| 300 | 270 | 330 | 500 | 750 | 500 | 750 | 500 | 750 | 500 | 750 |
| 350 | 290 | 382 | 530 | 800 | 530 | 8De | 530 | 800 | 530 | een00 |
| 400 | 310 | 432 | 570 | 870 | 570 | 870 | 570 | 870 | 570 | 870 |
| 450 | 330 | 484 | 600 | 920 | 600 | 920 | 600 | 920 | 600 | 920 |
| 500 | 350 | 535 | 680 | 1040 | 68 | 1040 | 680 | 1040 | 680 | 1040 |
| 600 | 390 | 636 | 750 | 1190 | 750 | 1190 | 750 | 1190 | 750 | 1190 |
| 700 | 430 | 726 | 810 | 1290 | 810 | 1290 | 8ta | 1290 | 1 | 1 |
| 800 | 470 | 826 | 905 | 1440 | 905 | 1440 | 905 | 1440 | 1 | 1 |
| 900 | 510 | 926 | 960 | 1550 | 960 | 1550 | 960 | 1550 | 1 | / |
| 1000 | 550 | 1028 | 1010 | 1650 | 1010 | 1650 | 1010 | 1650 | 1 | 1 |
| 1200 | 630 | 1228 | 1175 | 1920 | 1175 | 1920 | 1175 | 1920 | 1 | 1 |
| 1400 | 710 | 1428 | 1310 | 2170 | 1310 | 2170 | / | 1 | 1 | / |
| 1600 | 790 | 1628 | 1460 | 2440 | 1460 | 2440 | 1 | 1 | 1 | 1 |
| 1800 | 870 | 1828 | 1560 | 2650 | 1560 | 2650 | 1 | 1 | 1 | / |
| 2000 | 950 | 2028 | 1670 | 2860 | 1670 | 2860 | 1 | 1 | / | |
Informatie-uitwisselingen
We nemen actief deel aan verschillende branchetentoonstellingen, uitwisselingsbijeenkomsten, enz., begrijpen de productdynamiek van de branche, online communicatie en inspecties ter plaatse diepgaand en werken actief aan productoptimalisatie en technische upgrades om beter aan de verschillende behoeften van klanten te voldoen.
Verpakking, levering en betaling
Veelgestelde vragen